Entry List
Drivers
32 entries
Stock All Wheel Drive
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | T Terry Chauvin | Group 2 | SA | Taylor Mill, KY | ||
22 | Group 2 | SA | Dayton, OH | |||
37 | Group 2 | SA | Cincinnati, OH | |||
71 | S Scott Johnson | Group 2 | SA | Centerville, OH | ||
93 | Group 2 | SA | Hamilton, OH | Overtake | ||
98 | Group 2 | SA | Villa hills, KY |
Stock Rear Wheel Drive
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
42 | Group 1 | SR | Williams, IN | |||
56 | Group 1 | SR | Oxford, OH | Wife's CC | ||
156 | Group 1 | SR | Maineville, OH |
Stock Front Wheel Drive
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
73 | C Cristian Perocarpi | Group 1 | SF | Brownsburg, IN | ||
98 | J Johannes Schadow | Group 1 | SF | Indianapolis, IN |
Prepared All Wheel Drive
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | H Hyrum Jackson | Group 2 | PA | Dayton, OH | ||
88 | Group 2 | PA | Dayton, OH |
Prepared Rear Wheel Drive
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Group 2 | PR | Dublin, OH |
Prepared Front Wheel Drive
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
72 | A Alex Ashbaugh | Group 2 | PF | Dayton, OH | Discover Cash Back | |
77 | Group 2 | PF | West Harrison , IN | |||
78 | J Josh Sharp | Group 2 | PF | Middletown, OH |
Modified All Wheel Drive
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
41 | Group 1 | MA | Blacklick, OH | |||
49 | J Jamie Lyvers | Group 1 | MA | LA GRANGE, KY | ||
95 | Group 1 | MA | Pickerington, Ohio | Rong Turn Racing | ||
141 | Group 1 | MA | Westerville, OH | |||
195 | Group 1 | MA | Pickerington, OH | Rong Turn Racing |
Modified Rear Wheel Drive
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | T Tyler Baumet | Group 2 | MR | Hamilton, OH | ||
23 | B Brian Glen | Group 2 | MR | Hudson, OH | Glen Racing | |
61 | Group 2 | MR | Stow, OH | Glen Racing | ||
123 | Group 2 | MR | Westland, MI | Glen Racing | ||
611 | Group 2 | MR | Westerville, OH | Ian Glen 😀 |
Modified Front Wheel Drive
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | W William Ehrman | Group 1 | MF | Independence, KY | Toiletbird Industries | |
7 | B Becca Ehrman | Group 1 | MF | Independence, KY | Toiletbird Industries | |
70 | V Valerie Hansen | Group 1 | MF | Columbus, OH | ||
78 | S Sidney Scott | Group 1 | MF | Lewis Center, OH | Risk Factor Racing |
UTV Sport
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group 1 | US | Covington, OH | No Problem Racing |
Media
2 entries
Name | Hometown |
---|---|
Loveland, OH | |
Batavia, Oh |
Volunteers
1 entry
Name | Hometown |
---|---|
J Joshua Stettenbenz | Bloomington, IN |