Saturday Solo
40 entries
A Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Sed Charic | AS (N) | Anchorage, AK | |||
K Kevin Duffy | AS (SN) | Pemberton, NJ | none | ||
| AS (SN) | Chugiak, AK | Eight Stars Racing | |||
| AS (NAT) | Chugiak, AK | ||||
| AS (O) | Palmer, AK |
B Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| BS (O) | Anchorage, AK | ||||
| BS (O) | Anchorage, AK | ||||
T Trevor Westerlin | BS (O) | Soldotna , AK |
C Street
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CS (SN) | Chugiak, AK | ||||
B Bryce Mahn | CS (O) | Anchorage, AK | |||
K Kathleen Przybylski | CS (SN) | Denali National Park, AK | |||
T Tom Przybylski | CS (SN) | Denali National Park, AK |
D Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Matthew Fouts | DS (NAT) | Anchorage, AK | |||
| DS (N) | Wasilla, AK | ||||
D David Hoisington | DS (O) | Anchorage, AK | |||
| DS (SN) | Palmer, AK | ||||
| DS (O) | Anchorage, AK | Elemental Health Acupuncture |
E Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| ES (SN) | Anchorage, AK | ||||
P Pat Preis | ES (SN) | Girdwood, AK |
F Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| FS (E) | Chugiak, AK |
G Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| GS (NAT) | Anchorage, AK | ||||
| GS (SN) | Anchorage, AK | ||||
J John Wahl | GS (O) | Anchorage, AK |
H Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
L Levi Betz | HS (O) | Anchorage, AK | |||
C Christopher Florenski | HS (SN) | WASILLA, AK | |||
M Maxwell Mock | HS (N) | Soldotna, AK |
Super Street Touring
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| SST (O) | Wasilla, AK |
B Street Touring
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Michael Bankowski | BST(STU) (SN) | Anchorage, AK | |||
| BST(STU) (SN) | Anchorage, AK |
D Street Touring
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jade Carroll | DST(STX) | Eagle River, AK | n/a | ||
| DST(STX) (SN) | Eagle River, AK | n/a | |||
| DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap |
E Street Touring
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
K Kavyn Yah | EST(STS) (O) | Anchorage, AK |
Extreme Street A (XA)
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Deven Everly | XA (SN) | Anchorage, AK | |||
| XA (O) | Anchorage, AK | ||||
C Chris Warren | XA (N) | Wasilla, AK | |||
| XA (N) | Wasilla, AK |
Classic American Muscle Contemporary
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CAMC (O) | Wasilla, AK | Stormwatch Racing. |
Street Modified Class FWD
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| SMF (N) | JBER, AK |
X Prepared Class
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Davin Turney | XP (N) | Anchorage, AK |
Sunday Solo
38 entries
Super Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Stephen Robertson | SS (O) | Big Lake, AK |
A Street
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Sed Charic | AS (N) | Anchorage, AK | |||
| AS (SN) | Chugiak, AK | Eight Stars Racing | |||
| AS (NAT) | Chugiak, AK | Eight Stars Racing | |||
| AS (O) | Palmer, AK |
B Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| BS (O) | Anchorage, AK | ||||
| BS (O) | Anchorage, AK | ||||
T Trevor Westerlin | BS (O) | Soldotna , AK |
C Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CS (SN) | Chugiak, AK | ||||
D David Hoisington | CS (O) | Anchorage, AK | |||
B Bryce Mahn | CS (O) | Anchorage, AK | |||
K Kathleen Przybylski | CS (SN) | Denali National Park, AK | |||
T Tom Przybylski | CS (SN) | Denali National Park, AK |
D Street
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Matthew Fouts | DS (NAT) | Anchorage, AK | |||
| DS (N) | Wasilla, AK | ||||
| DS (SN) | Palmer, AK | ||||
| DS (O) | Anchorage, AK | Elemental Health Acupuncture |
E Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| ES (SN) | Anchorage, AK | ||||
P Pat Preis | ES (SN) | Girdwood, AK |
F Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| FS (SN) | Anchorage, AK |
G Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| GS (NAT) | Anchorage, AK | ||||
| GS (SN) | Anchorage, AK | ||||
J John Wahl | GS (O) | Anchorage, AK |
H Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Christopher Florenski | HS (SN) | WASILLA, AK | |||
M Maxwell Mock | HS (N) | Soldotna, AK | |||
A Allison Przybylski | HS (N) | Anchorage, AK |
Super Street Touring
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| SST (O) | Wasilla, AK |
B Street Touring
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Michael Bankowski | BST(STU) (SN) | Anchorage, AK | |||
| BST(STU) (SN) | Anchorage, AK | ||||
| BST(STU) (N) | Anchorage, AK |
D Street Touring
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| DST(STX) (SN) | Eagle River, AK | n/a | |||
| DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap | |||
| DST(STX) (N) | Anchorage, AK |
Extreme Street A (XA)
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| XA (N) | Anchorage, AK | ||||
| XA (O) | Anchorage, AK | ||||
C Chris Warren | XA (N) | Wasilla, AK |
Classic American Muscle Contemporary
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CAMC (O) | Wasilla, AK | Stormwatch Racing. |
Street Modified Class FWD
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| SMF (N) | JBER, AK |