Entry List
Competition Groups
90 entries
Super Street
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A36 | T TODD ANDERSON | Group A | SS | TEMPE, AZ | ||
| A39 | D Donald Mcclure | Group A | SS | mesa, az | ||
| A2 | I Ivan Mendoza | Group A | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| B4 | Group B | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| A37 | Group A | SS (Open) | Surprise, AZ | |||
| B38 | J Jim Enriquez | Group B | SS (Open) | Gilbert, AZ | ||
| A38 | Group A | SS (Open) | Glendale, AZ | |||
| B40 | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| B42 | Group B | SS (Open) | Mesa, AZ | |||
| A42 | Group A | SS (SPM) | Phoenix , AZ | |||
| A43 | J Jeff D Woodbury | Group A | SS (SPM) | RIchland, WA |
A Street Class
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B1 | A Anastasia Thran | Group B | AS (Open) | GILBERT, AZ | ||
| B3 | Group B | AS (Ladies) | Flagstaff, AZ | |||
| A5 | Group A | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| A6 | Group A | AS (Novice) | Cave Creek, AZ | |||
| A7 | B Benjamin Zukowski | Group A | AS (Open) | Goodyear, AZ | ||
| B24 | Group B | AS (Open) | GILBERT, AZ | |||
| A25 | Group A | AS (Open) | Austin, TX | Thanks Doug! | ||
| A40 | Group A | AS (Open) | Flagstaff, AZ |
B Street Class
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B6 | D David Johnson | Group B | BS | Scottsdale, AZ | ||
| B7 | S Shawn Lefor | Group B | BS | Peoria, AZ | ||
| A9 | Group A | BS | Scottsdale, AZ | |||
| A10 | Group A | BS | Mesa, AZ | |||
| A8 | C Carlo D'Angelo | Group A | BS (Open) | Phoenix, AZ | ||
| B8 | J Jason Phung | Group B | BS (Open) | Goodyear, AZ | ||
| B9 | E Elliot Speidell | Group B | BS (SPM) | Surprise, AZ | ||
| B10 | Group B | BS (Open) | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul |
C Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A21 | Z Zachary Bliven | Group A | CS | Buckeye, AZ | ||
| B17 | J Justin Paselk | Group B | CS (Open) | Phoenix, AZ | ||
| B18 | M Mark Shaw | Group B | CS (Open) | Surprise, AZ | Windupkey LLC | |
| A22 | E Eric Hill | Group A | CS (Novice) | Mesa, AZ | ||
| A23 | D Don Sattler | Group A | CS (Open) | Goodyear, AZ |
D Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B21 | S Samuel Taggart | Group B | DS (Novice) | Converse, TX | DashCam Solutions, Plasmid Graphics | |
| B22 | Group B | DS (Open) | Queen Creek, AZ | |||
| A30 | Group A | DS (Open) | Laveen , AZ | |||
| A31 | A Andrew Thran | Group A | DS (Open) | GILBERT, AZ |
F Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | C Claire Kulovitz | Group A | FS | Tempe, AZ | ||
| A26 | Group A | FS | Tempe, AZ | |||
| B31 | M Mark Dempt | Group B | FS | Scottsdale, AZ | ||
| A32 | P Peter Besk | Group A | FS | Queen Creek, AZ | ||
| A33 | Group A | FS | Phoenix, AZ | |||
| A49 | Group A | FS | Phoenix, AZ | AZ B-Team | ||
| B32 | D Dan Hawrylkiw | Group B | FS (Open) | Chandler, AZ |
G Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B33 | F Frank Torres | Group B | GS (Open) | Anthem, AZ |
H Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A34 | N Nicole Mohr | Group A | HS (Open) | Chandler, AZ | ||
| B35 | Group B | HS (Ladies) | Phoenix, AZ | |||
| B36 | Group B | HS (Open) | gilbert, AZ |
Solo Spec Coupe
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B41 | Group B | SSC (Open) | Scottsdale, AZ | |||
| A44 | Group A | SSC (Open) | Tempe, AZ | theShopBeerCo, MotherFalkenBoys | ||
| A45 | Group A | SSC (Open) | Phoenix, AZ |
A Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B5 | A Aidan Willis | Group B | AST (Open) | Mesa, AZ | Pie's Engine Replacement Fund |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A11 | Group A | BST (Open) | Gilbert, AZ | Wife | ||
| B11 | R Roman Manley | Group B | BST (Open) | Gilbert, AZ |
C Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B19 | M Michael Moorhouse | Group B | CST (Open) | Chandler, AZ | ||
| B20 | Group B | CST (Open) | Suprise, AZ | ASE Racing | ||
| B23 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage |
D Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B26 | B Brendan Wacenske | Group B | DST | Phoenix, AZ | ||
| B27 | Z Zhanyi Wang | Group B | DST (Novice) | Phoenix, AZ |
G Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B34 | Group B | GST (Open) | Los Alamos, NM | |||
| A48 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B12 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B13 | B Brent McCune | Group B | CAM-C (Open) | Paradise Valley, AZ | ||
| B39 | Group B | CAM-C (Open) | Tucson, AZ | Apex Restyling | ||
| A41 | N Nicole Wong | Group A | CAM-C (SPM) | Waddell, AZ | ||
| B44 | J Jeff Wong | Group B | CAM-C (SPM) | Waddell, AZ |
Classic American Muscle Traditional
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A13 | T Thomas Amavisca | Group A | CAM-T | New River, AZ | none | |
| A14 | G Gregg Biddlingmeier | Group A | CAM-T | Buckeye, AZ | ||
| A15 | Group A | CAM-T | Phoenix, AZ | Baer Brakes | ||
| A16 | Group A | CAM-T | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
| A17 | Group A | CAM-T | San Tan Valley, AZ | |||
| A18 | J Jessie Garcia | Group A | CAM-T | San Tan Valley, AZ | ||
| B16 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| A19 | M Michael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ |
Classic American Muscle Sports
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A12 | Group A | CAM-S | Phoenix, AZ | |||
| B14 | Group B | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
| B15 | S Scot Spiewak | Group B | CAM-S (Open) | Prescott, AZ |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B29 | Group B | EVX (SPM) | Glendale, Az | |||
| B30 | Group B | EVX (Open) | Chandler, AZ |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B47 | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A46 | Group A | SSP | Scottsdale, AZ | Trackside Motorsports | ||
| B43 | Group B | SSP (Open) | Cave Creek, AZ | |||
| A47 | B Brian Miller | Group A | SSP (Open) | Carefree , AZ |
C Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | T Tim Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
| A24 | K Kevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B28 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B45 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ |
Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A35 | Group A | SM | Phoenix, AZ | Me myself & I |
X Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A29 | Group A | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| B37 | Group B | XP | Surprise, AZ | Jason & Samantha Real Estate |
D Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B46 | T Ted Lewis | Group B | DM | New River, AZ | hoosier |
Work Assignment
94 entries
Admin
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
D Dan Hawrylkiw | Group A | Admin (SPM) | Chandler, AZ |
| Group B | Admin (SPM) | Tempe, AZ | |
| Group B | Admin (SPM) | Phoenix, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Phoenix, AZ |
Chief of Workers
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
| Group A | Chief of Workers | Surprise, AZ |
Announcer
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ |
Course
32 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Course | Tucson, AZ | |
S Shawn Lefor | Group A | Course | Peoria, AZ |
T TODD ANDERSON | Group B | Course (Station 1) | TEMPE, AZ |
P Peter Besk | Group B | Course (Station 2) | Queen Creek, AZ |
| Group B | Course (Station 3) | Scottsdale, AZ | |
G Gregg Biddlingmeier | Group B | Course (Station 4) | Buckeye, AZ |
Z Zachary Bliven | Group B | Course (Station 5) | Buckeye, AZ |
| Group B | Course (Station 6) | Phoenix, AZ | |
| Group B | Course (Station 1) | Phoenix, AZ | |
C Carlo D'Angelo | Group B | Course (Station 2) | Phoenix, AZ |
| Group B | Course (Station 3) | Scottsdale, AZ | |
| Group B | Course (Station 4) | Cave Creek, AZ | |
| Group B | Course (Station 5) | Glendale, AZ | |
E Eric Hill | Group B | Course (Station 6) | Mesa, AZ |
| Group A | Course (Station 1) | Surprise, AZ | |
D David Johnson | Group A | Course (Station 3) | Scottsdale, AZ |
C Claire Kulovitz | Group B | Course (Station 1) | Tempe, AZ |
| Group B | Course (Station 3) | Tempe, AZ | |
| Group A | Course (Station 6) | Los Alamos, NM | |
| Group A | Course (Station 5) | Phoenix, AZ | |
| Group A | Course (Station 2) | gilbert, AZ | |
M Michael Moorhouse | Group A | Course (Station 3) | Chandler, AZ |
C Chuck Neidhart | Group A | Course (Station 4) | Phoenix, AZ |
J Justin Paselk | Group A | Course (Station 5) | Phoenix, AZ |
J Jason Phung | Group A | Course (Station 6) | Goodyear, AZ |
S Samuel Taggart | Group A | Course (Station 1) | Converse, TX |
A Andrew Thran | Group B | Course (Station 6) | GILBERT, AZ |
| Group A | Course (Station 2) | GILBERT, AZ | |
B Brendan Wacenske | Group A | Course (Station 3) | Phoenix, AZ |
Z Zhanyi Wang | Group A | Course (Station 4) | Phoenix, AZ |
A Aidan Willis | Group A | Course (Station 5) | Mesa, AZ |
| Group A | Course (Station 6) | Gilbert, AZ |
Corner Captain
12 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Thomas Amavisca | Group B | Corner Captain (Station 1) | New River, AZ |
| Group B | Corner Captain (Station 2) | Phoenix, AZ | |
M Mark Dempt | Group A | Corner Captain (Station 1) | Scottsdale, AZ |
| Group B | Corner Captain (Station 3) | Gilbert, AZ | |
M Michael Jakubowski | Group B | Corner Captain (Station 4) | GLENDALE, AZ |
| Group A | Corner Captain (Station 2) | Gilbert, AZ | |
R Roman Manley | Group A | Corner Captain (Station 3) | Gilbert, AZ |
B Brent McCune | Group A | Corner Captain (Station 4) | Paradise Valley, AZ |
| Group B | Corner Captain (Station 5) | Mesa, AZ | |
| Group B | Corner Captain (Station 6) | Phoenix, AZ | |
S Scot Spiewak | Group A | Corner Captain (Station 6) | Prescott, AZ |
J Jeff Wong | Group A | Corner Captain (Station 5) | Waddell, AZ |
Course Setup
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Course Setup | Surprise, AZ | |
J Jim Enriquez | Setup | Course Setup | Gilbert, AZ |
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
| Setup | Course Setup | Flagstaff, AZ | |
| Setup | Course Setup | Scottsdale, AZ | |
F Frank Torres | Setup | Course Setup | Anthem, AZ |
Equipment Setup
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Gilbert, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Grid
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
I Ivan Mendoza | Group B | Grid | Phoenix, AZ |
E Elliot Speidell | Group A | Grid | Surprise, AZ |
| Group A | Grid | Queen Creek, AZ | |
| Group B | Grid | Phoenix , AZ |
Observer
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Observer | Glendale, Az | |
B Brian Miller | Group B | Observer | Carefree , AZ |
N Nicole Mohr | Group B | Observer | Chandler, AZ |
M Mark Shaw | Group A | Observer | Surprise, AZ |
A Anastasia Thran | Group A | Observer | GILBERT, AZ |
N Nicole Wong | Group B | Observer | Waddell, AZ |
Registration
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jessie Bistrais | Setup | Registration | Chandler, AZ |
R Ron Bistrais | Setup | Registration | Mesa, AZ |
Solo Safety Steward
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Solo Safety Steward | Cave Creek, AZ | |
| Group A | Solo Safety Steward | Suprise, AZ | |
K Kevin Venisnik | Group B | Solo Safety Steward (Tower Observer) | Scottsdale, AZ |
Starter
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Starter | Chandler, AZ | |
J Jeff D Woodbury | Group B | Starter | RIchland, WA |
Tech
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
C Chris Steele | Setup | Tech | Avondale, az |
Timing
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Timing | Austin, TX | |
| Group B | Timing | Laveen , AZ | |
| Group A | Timing | Laveen, AZ | |
| Group A | Timing | Phoenix, AZ |
Teardown
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | |
| Teardown | Teardown | Mesa, AZ |
Waiver
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Waiver | San Tan Valley, AZ | |
J Jessie Garcia | Setup | Waiver | San Tan Valley, AZ |
| Setup | Waiver | Flagstaff, AZ | |
T Ted Lewis | Group A | Waiver | New River, AZ |
D Donald Mcclure | Setup | Waiver | mesa, az |
D Don Sattler | Group B | Waiver | Goodyear, AZ |
Guests
35 entries
| Name | Hometown |
|---|---|
H Hector Aguilar | Maricopa , AZ |
A Andrew Biddlingmeier | Buckeye, AZ |
K Krista Biddlingmeier | Buckeye, AZ |
J Jessie Bistrais | Chandler, AZ |
R Ron Bistrais | Mesa, AZ |
B Bonnie Garcia | San Tan Valley, AZ |
| Phoenix, AZ | |
T Terri Hamilton | Peoria, AZ |
T Ty Handverger | Cornville , AZ |
| Peoria, AZ | |
| San Tan Valley, AZ | |
J Jill Jakubowski | GLENDALE, AZ |
D Doug James | Phoenix, AZ |
M Michelle James | Phoenix, AZ |
| Surprise, AZ | |
S Samantha Jarvie | Surprise, AZ |
L Lisa Johnson | Scottsdale, AZ |
A Auggie Leal | Queen Creek, AZ |
| Phoenix, AZ | |
R Ray Leon | |
| Gilbert, AZ | |
D David Manley | Gilbert, AZ |
J Jennifer Manley | Gilbert, AZ |
J John Marlor | Phoenix, AZ |
| Sun City West, AZ | |
K Kelly Noria | Maricopa, AZ |
| Flagstaff, AZ | |
S Suzie Ragland | Scottsdale, AZ |
E Emilio Rios | Phoenix, AZ |
H Hayden Schertz | Phoenix, AZ |
| Mesa, AZ | |
C Carrissa Sundeen | Mesa, AZ |
R Rylan Sundeen | Mesa, AZ |
D David Wolter | Fountain Hills, AZ |
G Geneva Wolter | PHOENIX, AZ |