Entry List
Competition Groups
157 entries
Super Street
15 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A40 | Group A | SS | Glendale, AZ | |||
| B34 | Group B | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| D34 | Group D | SS (SPM) | Phoenix, AZ | |||
| B35 | S Steve Eymann | Group B | SS (Open) | Phoenix, AZ | ||
| D35 | Group D | SS (Novice) | Goodyear, AZ | |||
| B36 | Group B | SS (Open) | Carlisle, Ma | Your tax dollars | ||
| D36 | I Ivan Mendoza | Group D | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| C37 | Group C | SS (Open) | Surprise, AZ | |||
| B37 | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| D37 | Group D | SS (SPM) | Phoenix , AZ | |||
| C38 | J Jim Enriquez | Group C | SS (Open) | Gilbert, AZ | ||
| B38 | J Joel Schotz | Group B | SS (Open) | Phoenix, AZ | ||
| A39 | Group A | SS (Open) | Cave Creek, AZ | |||
| C39 | Group C | SS (Open) | Glendale, AZ | |||
| B39 | Group B | SS (Open) | Mesa, AZ |
A Street Class
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | B Brian Dorsey | Group A | AS | Scottsdale, AZ | ||
| A23 | S Steve Dorsey | Group A | AS | Scottsdale, AZ | ||
| C3 | Group C | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| B3 | Group B | AS (SPM) | Chandler, AZ | |||
| A4 | L Levi Bonney | Group A | AS (Novice) | Peoria, AZ | ||
| C4 | Group C | AS (Open) | Chandler, AZ | |||
| C5 | K Ken Martens | Group C | AS (Open) | Phoenix , Az | ||
| D5 | Group D | AS (Open) | Goodyear, AZ | |||
| A6 | Group A | AS (Open) | Prescott Valley, AZ | |||
| A21 | M Madison Schotz | Group A | AS (Novice) | Chandler, AZ |
B Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B4 | Group B | BS | Scottsdale, AZ | |||
| C7 | Group C | BS | Mesa, AZ | |||
| A8 | B Brian Woerner | Group A | BS | Glendale, AZ | ||
| B6 | S Shawn Lefor | Group B | BS (Open) | Peoria, AZ | ||
| D7 | T Tyler Everts | Group D | BS (Open) | Maricopa, AZ | ||
| A7 | J Jim Forsell | Group A | BS (Novice) | Dewey, AZ | ||
| A11 | W Wendy Kline | Group A | BS (Novice) | Arizona City, Az |
C Street Class
14 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B10 | E Eric Castaneda | Group B | CS | Phoenix, AZ | ||
| A13 | Group A | CS | Chandler, AZ | BAR tuning HTX | ||
| C15 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
| C16 | A Andrew Jimenez | Group C | CS | Tempe, AZ | ||
| A16 | d dale lefor | Group A | CS | peoria, AZ | ||
| D17 | J Jack Bamford | Group D | CS | Scottsdale, AZ | ||
| C18 | Group C | CS | Phoenix , AZ | |||
| B11 | M Mark Shaw | Group B | CS (Open) | Surprise, AZ | Windupkey LLC | |
| A12 | Group A | CS (Novice) | Avondale, AZ | |||
| A14 | E Eric Hill | Group A | CS (Novice) | Mesa, AZ | ||
| A15 | C Clark Hudson | Group A | CS (Novice) | Phoenix, AZ | ||
| C17 | J Justin Paselk | Group C | CS (Open) | Phoenix, AZ | ||
| A17 | D Don Sattler | Group A | CS (Open) | Goodyear, AZ | ||
| D18 | K Kien In | Group D | CS (Novice) | Chandler, AZ |
D Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A20 | A Anas Abu Assi | Group A | DS (Novice) | Mesa, AZ | ||
| D20 | Group D | DS (Novice) | Phoenix , AZ | |||
| A24 | T Travis Berry | Group A | DS (Novice) | Gilbert, AZ | ||
| D25 | E Eric Perry | Group D | DS (Novice) | Sun City West, AZ | ||
| A25 | Group A | DS (Open) | Laveen , AZ | |||
| D26 | Group D | DS (Open) | Queen Creek, AZ | |||
| B27 | C Chris Markmann | Group B | DS (Open) | Peoria, AZ | Needed |
E Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D8 | C Chamai Shahim | Group D | ES (Ladies) | Chandler, AZ | ||
| C26 | Group C | ES (Novice) | Tempe, AZ | |||
| A27 | Group A | ES (Open) | Scottsdale, AZ | Mazdaspeed Motorsports | ||
| A28 | J Jared Rubel | Group A | ES (Novice) | Chandler, AZ |
F Street Class
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D30 | Group D | FS | Phoenix, AZ | |||
| B30 | L Leif Swenson | Group B | FS | Phoenix, AZ | ||
| C31 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
| A31 | Group A | FS | Tempe, AZ | |||
| C33 | C Claire Kulovitz | Group C | FS | Tempe, AZ | ||
| C30 | R Ron Bistrais | Group C | FS (SPM) | Mesa, AZ | ||
| A30 | M Mark Dempt | Group A | FS (Open) | Scottsdale, AZ | ||
| C32 | D Dan Hawrylkiw | Group C | FS (Open) | Chandler, AZ |
G Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B33 | Group B | GS | scottsdale , AZ | |||
| C34 | N Nick Crohn | Group C | GS (Open) | Gilbert, AZ | ||
| C35 | F Frank Torres | Group C | GS (Open) | Anthem, AZ |
H Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A33 | A Alex Diaz | Group A | HS | Goodyear, AZ | ||
| B1 | Group B | HS (Ladies) | Glendale, AZ | |||
| B21 | Group B | HS (SPM) | Glendale, AZ | |||
| D31 | Group D | HS (Open) | Sherwood Park, AB | |||
| B31 | Group B | HS (Novice) | Phoenix, AZ | |||
| D32 | R Reno Qassim | Group D | HS (Novice) | Peoria, AZ | ||
| A34 | N Nicole Mohr | Group A | HS (Open) | Chandler, AZ |
Solo Spec Coupe
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C1 | S Steve Ashcraft | Group C | SSC | Paulden, AZ | ||
| C21 | L Lynn Ashcraft | Group C | SSC | Paulden, AZ | ||
| A42 | J Joshua Underhill | Group A | SSC | MESA, AZ | ||
| D38 | Group D | SSC (Open) | Tempe, AZ | theShopBeerCo | ||
| D39 | Group D | SSC (Open) | Phoenix, AZ | |||
| C40 | Group C | SSC (Open) | Scottsdale, AZ |
Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D42 | Group D | SST | Phoenix, AZ | Nissan, Maxxis, Motul | ||
| B41 | A Austin Brown | Group B | SST (Open) | Tempe, AZ | Nissan Acceleration Team, Maxxis, Motul |
A Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C6 | A Aidan Willis | Group C | AST | Mesa, AZ | Pie's Engine Replacement Fund | |
| D6 | Group D | AST (Novice) | Gilbert, AZ | Pie |
B Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C8 | Group C | BST (Open) | Gilbert, AZ | Wife | ||
| D9 | S Scott Jones | Group D | BST (Open) | Phoenix, AZ | ||
| D10 | Q Quinton Phelan | Group D | BST (Novice) | Flagstaff, AZ |
C Street Touring
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B5 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage | ||
| B12 | Group B | CST (Open) | Flagstaff, AZ | |||
| A18 | M Michael Moorhouse | Group A | CST (Open) | Chandler, AZ | ||
| A19 | Group A | CST (Open) | Chandler, AZ | |||
| C20 | Group C | CST (Ladies) | Flagstaff, AZ | |||
| C23 | Group C | CST (Open) | Suprise, AZ | ASE Racing | ||
| C24 | J Jason Phung | Group C | CST (Open) | Goodyear, AZ |
D Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D27 | B Brendan Wacenske | Group D | DST (Novice) | Phoenix, AZ | ||
| D28 | Z Zhanyi Wang | Group D | DST (Novice) | Phoenix, AZ |
E Street Touring
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | M Matt Clark | Group A | EST (Novice) | Tempe, AZ | ||
| C28 | Group C | EST (Open) | Los Alamos, NM | |||
| B29 | Group B | EST (Open) | Chandler, AZ | |||
| D29 | B Brent McCune | Group D | EST (Open) | Paradise Valley, AZ | ||
| A29 | J Jorge Rios | Group A | EST (Open) | Glendale, AZ |
G Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A32 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D1 | Group D | CAM-C | San Tan Valley, AZ | |||
| C9 | Group C | CAM-C | Phoenix, AZ | |||
| B9 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| A9 | Group A | CAM-C | Phoenix, AZ | ArtDesignDrive | ||
| D11 | A Andrew Helpingstine | Group D | CAM-C | Casa Grande, AZ | RPM Transmission, JDP Motorsports, Racing Byrds | |
| D21 | J Jessie Garcia | Group D | CAM-C | San Tan Valley, AZ | ||
| B8 | L Leeann Yacuel | Group B | CAM-C (Ladies) | Peoria, AZ |
Classic American Muscle Traditional
18 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C13 | Group C | CAM-T | Goodyear, AZ | |||
| D14 | T Thomas Amavisca | Group D | CAM-T | New River, AZ | none | |
| B16 | G Gregg Biddlingmeier | Group B | CAM-T | Buckeye, AZ | ||
| D16 | G George Reiss | Group D | CAM-T | Phoenix, AZ | Reiss Racing | |
| B17 | Group B | CAM-T | Phoenix, AZ | Baer Brakes | ||
| C12 | Group C | CAM-T (Open) | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
| B13 | Group B | CAM-T (Open) | Peoria, AZ | |||
| B14 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| C14 | M Michael Jakubowski | Group C | CAM-T (Open) | GLENDALE, AZ | ||
| D15 | L Larry Burrow | Group D | CAM-T (Open) | Fountain Hills, AZ | ||
| B15 | Group B | CAM-T (Open) | Casa Grande, AZ | |||
| B18 | Group B | CAM-T (Open) | Cave Creek, Az | |||
| B19 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| B20 | C Christopher Stoner | Group B | CAM-T (Open) | Phoenix, AZ | Reiss Racing | |
| B23 | Group B | CAM-T (Open) | ||||
| B24 | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| B25 | Group B | CAM-T (Open) | Casa Grande, Az | |||
| B26 | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A10 | Group A | CAM-S | Phoenix, AZ | |||
| C10 | Group C | CAM-S | Cave Creek, Az | |||
| B7 | Group B | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
| D12 | K Keith Crouse | Group D | CAM-S (Open) | Chandler, AZ | ||
| D13 | D Doug Rowse | Group D | CAM-S (SPM) | Phoenix, AZ | Cortez/Evo School |
Electric Vehicle Experimental
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D3 | Group D | EVX (Open) | Chandler, AZ | |||
| D23 | S Sarina Frink | Group D | EVX (Open) | CHANDLER, AZ | ||
| C29 | Group C | EVX (SPM) | Glendale, Az |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B42 | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D41 | Group D | SSP | Kingman, AZ | |||
| C41 | Group C | SSP (Open) | Cave Creek, AZ | |||
| C42 | B Brian Miller | Group C | SSP (Open) | Carefree , AZ |
C Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C19 | Group C | CSP | gilbert, Az, AZ | my wife | ||
| D2 | T Tim Bergstrom | Group D | CSP (Open) | Scottsdale, AZ | ||
| D22 | K Kevin Venisnik | Group D | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A26 | Group A | DSP | Phoenix, AZ |
E Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C27 | Group C | ESP | Phoenix, AZ | |||
| B28 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B40 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ | ||
| D40 | Group D | SSM | Scottsdale, AZ |
Street Modified Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B32 | Group B | SM | Chandler, Az | N/A | ||
| A36 | R Roman Manley | Group A | SM | Gilbert, AZ | ||
| C36 | Group C | SM | Phoenix, AZ | Me myself & I | ||
| D33 | Group D | SM (Novice) | Glendale, AZ | |||
| A35 | Group A | SM (Ladies) | Flagstaff, AZ | |||
| A37 | J JR Robertson | Group A | SM (Novice) | FLAGSTAFF, AZ |
Street Modified Class FWD
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A38 | R Ricardo Bermudez | Group A | SMF (Novice) | Avondale , AZ |
D Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D19 | Group D | DM | Phoenix, AZ | Ballast Brothers | ||
| C25 | T Ted Lewis | Group C | DM | New River, AZ | hoosier |
Time Only
78 entries
Super Street
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E23 | J Joel Schotz | Group E | SS (Open) | Phoenix, AZ | ||
| E30 | Group E | SS (Open) | Surprise, AZ | |||
| E31 | S Steve Eymann | Group E | SS (Open) | Phoenix, AZ | ||
| F32 | Group F | SS (SPM) | Phoenix, AZ | |||
| E32 | Group E | SS (Open) | Carlisle, Ma | Your tax dollars | ||
| F33 | J Jim Enriquez | Group F | SS (Open) | Gilbert, AZ | ||
| E33 | B Brian Peters | Group E | SS (SPM) | Litchfield Park, AZ | ||
| F34 | I Ivan Mendoza | Group F | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| E34 | Group E | SS (SPM) | Phoenix , AZ | |||
| F35 | Group F | SS (Novice) | Glendale, AZ | |||
| F36 | Group F | SS (Open) | Mesa, AZ |
A Street Class
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E6 | Group E | AS | Glendale, AZ | |||
| E13 | d dale lefor | Group E | AS | peoria, AZ | ||
| F1 | Group F | AS (Open) | Prescott Valley, AZ | |||
| E1 | Group E | AS (SPM) | Chandler, AZ | |||
| E5 | Group E | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| E9 | Group E | AS (Open) | Goodyear, AZ | |||
| E21 | M Madison Schotz | Group E | AS (Ladies) | Chandler, AZ |
B Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F3 | Group F | BS | Scottsdale, AZ | |||
| F5 | B Brian Woerner | Group F | BS | Glendale, AZ | ||
| F4 | T Tyler Everts | Group F | BS (Open) | Maricopa, AZ | ||
| E10 | S Shawn Lefor | Group E | BS (Open) | Peoria, AZ |
C Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F15 | E Eric Castaneda | Group F | CS | Phoenix, AZ | ||
| E15 | Group E | CS | Phoenix , AZ | |||
| F17 | Group F | CS | Chandler, AZ | BAR tuning HTX | ||
| E28 | J Jack Bamford | Group E | CS | Scottsdale, AZ | ||
| E14 | J Justin Paselk | Group E | CS (Open) | Phoenix, AZ | ||
| F16 | Group F | CS (Novice) | Avondale, AZ |
D Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F23 | B Brendan Wacenske | Group F | DS | Phoenix, AZ | ||
| F21 | Group F | DS (Novice) | Phoenix , AZ | |||
| F22 | C Chris Markmann | Group F | DS (Open) | Peoria, AZ | Needed |
E Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F26 | Group F | ES (Novice) | Tempe, AZ |
F Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F29 | L Leif Swenson | Group F | FS | Phoenix, AZ | ||
| E40 | Group E | FS | Phoenix, AZ | |||
| E38 | R Ron Bistrais | Group E | FS (SPM) | Mesa, AZ | ||
| E39 | D Dan Hawrylkiw | Group E | FS (Open) | Chandler, AZ |
G Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F30 | F Frank Torres | Group F | GS (Open) | Anthem, AZ | ||
| E41 | N Nick Crohn | Group E | GS (Open) | Gilbert, AZ |
H Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F31 | Group F | HS (Novice) | Phoenix, AZ |
Solo Spec Coupe
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F37 | Group F | SSC (Open) | Tempe, AZ | theShopBeerCo | ||
| F38 | Group F | SSC (Open) | Phoenix, AZ | |||
| E42 | Group E | SSC (Open) | Scottsdale, AZ |
Super Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F40 | A Austin Brown | Group F | SST (Open) | Tempe, AZ | Nissan Acceleration Team, Maxxis, Motul |
A Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E8 | A Aidan Willis | Group E | AST | Mesa, AZ | Pie's Engine Replacement Fund | |
| F2 | Group F | AST (Novice) | Gilbert, AZ | Pie |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F6 | Group F | BST (Open) | Gilbert, AZ | Wife | ||
| F7 | Q Quinton Phelan | Group F | BST (Novice) | Flagstaff, AZ |
C Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F18 | Group F | CST (Open) | Flagstaff, AZ | |||
| F19 | J Jason Phung | Group F | CST (Open) | Goodyear, AZ | ||
| E43 | Group E | CST (Ladies) | Flagstaff, AZ | |||
| E44 | Group E | CST (Open) | Suprise, AZ | ASE Racing |
D Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F25 | Z Zhanyi Wang | Group F | DST (Novice) | Phoenix, AZ |
E Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F27 | B Brent McCune | Group F | EST (Open) | Paradise Valley, AZ |
Classic American Muscle Contemporary
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E11 | Group E | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop |
Classic American Muscle Traditional
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F12 | Group F | CAM-T | Phoenix, AZ | Baer Brakes | ||
| E7 | Group E | CAM-T (Open) | Casa Grande, AZ | |||
| F11 | T Thomas Amavisca | Group F | CAM-T (Open) | New River, AZ | none | |
| F13 | L Larry Burrow | Group F | CAM-T (Open) | Fountain Hills, AZ | ||
| F14 | Group F | CAM-T (Open) | Phoenix, AZ | |||
| E17 | Group E | CAM-T (Open) | ||||
| E18 | L Lance Hamilton | Group E | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| E19 | Group E | CAM-T (Open) | Casa Grande, Az | |||
| E20 | Group E | CAM-T (Open) | Phoenix, AZ | |||
| E25 | Group E | CAM-T (Open) | Cave Creek, Az | |||
| E26 | M Michael Jakubowski | Group E | CAM-T (Open) | GLENDALE, AZ | ||
| E27 | Group E | CAM-T (Open) | Phoenix, AZ | |||
| E29 | C Christopher Stoner | Group E | CAM-T (Open) | Phoenix, AZ | Reiss Racing |
Classic American Muscle Sports
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F8 | Group F | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
| F9 | D Doug Rowse | Group F | CAM-S (SPM) | Phoenix, AZ | Cortez/Evo School | |
| E12 | Group E | CAM-S (Open) | Cave Creek, Az |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F28 | Group F | EVX (Open) | Chandler, AZ | |||
| E37 | Group E | EVX (SPM) | Glendale, Az |
Super Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F39 | Group F | SSP | Kingman, AZ | |||
| E35 | B Brian Miller | Group E | SSP (Open) | Carefree , AZ |
C Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E16 | T Tim Bergstrom | Group E | CSP (Open) | Scottsdale, AZ |
D Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F24 | Group F | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
| E36 | Group E | DSP | Phoenix, AZ |
D Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F20 | T Ted Lewis | Group F | DM | New River, AZ | hoosier |
Work Assignment
227 entries
Admin
7 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
L Lance Hamilton | Setup | Admin | PEORIA, AZ |
B Brian Miller | Group A | Admin | Carefree , AZ |
| Group F | Admin | Suprise, AZ | |
D Doug Rowse | Group B | Admin | Phoenix, AZ |
D Doug Rowse | Group E | Admin | Phoenix, AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Phoenix, AZ |
Chief of Workers
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group D | Announcer | Chandler, AZ | |
K Ken Martens | Group A | Announcer | Phoenix , Az |
| Group F | Announcer | Chandler, AZ | |
| Group C | Announcer | Chandler, AZ | |
| Group B | Announcer | Phoenix, AZ | |
| Group E | Announcer | Phoenix, AZ |
Course
105 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Matt Clark | Group C | Course | Tempe, AZ |
| Group E | Course | Kingman, AZ | |
| Group B | Course | Kingman, AZ | |
| Group A | Course | Chandler, AZ | |
W Wendy Kline | Group C | Course | Arizona City, Az |
C Chamai Shahim | Group B | Course | Chandler, AZ |
A Anas Abu Assi | Group C | Course (Station 1) | Mesa, AZ |
T Thomas Amavisca | Group E | Course (Station 1) | New River, AZ |
| Group C | Course (Station 2) | Flagstaff, AZ | |
| Group E | Course (Station 2) | Phoenix , AZ | |
| Group B | Course (Station 1) | Phoenix , AZ | |
J Jack Bamford | Group F | Course (Station 1) | Scottsdale, AZ |
| Group F | Course (Station 2) | Surprise, AZ | |
R Ricardo Bermudez | Group C | Course (Station 3) | Avondale , AZ |
T Travis Berry | Group C | Course (Station 4) | Gilbert, AZ |
G Gregg Biddlingmeier | Group D | Course (Station 1) | Buckeye, AZ |
L Levi Bonney | Group C | Course (Station 5) | Peoria, AZ |
| Group A | Course (Station 1) | Phoenix, AZ | |
E Eric Castaneda | Group D | Course (Station 2) | Phoenix, AZ |
E Eric Castaneda | Group E | Course (Station 3) | Phoenix, AZ |
| Group F | Course (Station 3) | Glendale, AZ | |
| Group D | Course (Station 3) | Glendale, AZ | |
| Group C | Course (Station 1) | Phoenix, AZ | |
| Group B | Course (Station 2) | Sherwood Park, AB | |
A Alex Diaz | Group C | Course (Station 2) | Goodyear, AZ |
B Brian Dorsey | Group C | Course (Station 3) | Scottsdale, AZ |
S Steve Dorsey | Group C | Course (Station 4) | Scottsdale, AZ |
| Group D | Course (Station 4) | Scottsdale, AZ | |
T Tyler Everts | Group E | Course (Station 4) | Maricopa, AZ |
T Tyler Everts | Group B | Course (Station 3) | Maricopa, AZ |
J Jim Forsell | Group C | Course (Station 1) | Dewey, AZ |
| Group B | Course (Station 4) | Chandler, AZ | |
S Sarina Frink | Group B | Course (Station 5) | CHANDLER, AZ |
| Group E | Course (Station 5) | Phoenix, AZ | |
| Group D | Course (Station 5) | Phoenix, AZ | |
| Group E | Course (Station 1) | Avondale, AZ | |
| Group C | Course (Station 2) | Avondale, AZ | |
| Group A | Course (Station 2) | gilbert, Az, AZ | |
| Group C | Course (Station 3) | Chandler, AZ | |
| Group E | Course (Station 2) | Chandler, AZ | |
| Group A | Course (Station 3) | Goodyear, AZ | |
| Group F | Course (Station 4) | ||
| Group A | Course (Station 4) | Glendale, AZ | |
A Andrew Helpingstine | Group B | Course (Station 1) | Casa Grande, AZ |
E Eric Hill | Group C | Course (Station 4) | Mesa, AZ |
| Group A | Course (Station 5) | Phoenix, AZ | |
C Clark Hudson | Group C | Course (Station 5) | Phoenix, AZ |
K Kien In | Group B | Course (Station 2) | Chandler, AZ |
M Michael Jakubowski | Group F | Course (Station 5) | GLENDALE, AZ |
A Andrew Jimenez | Group A | Course (Station 1) | Tempe, AZ |
S Scott Jones | Group B | Course (Station 3) | Phoenix, AZ |
| Group B | Course (Station 4) | Tempe, AZ | |
