Entry List
Reno SCCA Solo Event - Saturday
40 entries
CAM-T - Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 146 | R Ronald John | Solo Saturday - Run Group B | CAM-T | Reno, NV | ||
| 277 | C Clint Hoovler | Solo Saturday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 403 | C Connor Hoovler | Solo Saturday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | Solo Saturday - Run Group B | CAM-C | Reno, NV | Blazin' Billet | ||
| 77 | Solo Saturday - Run Group B | CAM-C | Sparks, NV | BSPERFORMANCE | ||
| 454 | P Patrick Bigby | Solo Saturday - Run Group B | CAM-C | SPANISH SPRINGS, NV | ||
| 504 | Solo Saturday - Run Group B | CAM-C | SPANISH SPRINGS, NV |
XA - Xtreme Street A
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | C Carl Benson | Solo Saturday - Run Group B | XA | Carson City, NV | ||
| 61 | Solo Saturday - Run Group B | XA | Sparks, NV | Jerry Rigged Performance | ||
| 98 | M Michael Gomolka | Solo Saturday - Run Group B | XA | Sparks, NV | ||
| 169 | Solo Saturday - Run Group B | XA | SPARKS, NV | Nom Eats |
XB - Xtreme Street B
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Solo Saturday - Run Group B | XB | Fallon, Nv |
AS - A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 81 | Solo Saturday - Run Group B | AS | Sparks, NV |
BS - B Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1st | Solo Saturday - Run Group B | BS | Minden, NV | |||
| 48 | M Michael Fertitta | Solo Saturday - Run Group B | BS | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Saturday - Run Group B | BS | Minden, NV |
CS - C Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 08 | J Jieli Mao | Solo Saturday - Run Group B | CS | Reno, NV | ||
| 22 | R Ryan Davidson | Solo Saturday - Run Group B | CS | Carson City, NV |
DS - D Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| TBD | R Richard Givens | Solo Saturday - Run Group A | DS | Reno, NV | ||
| 23 | Solo Saturday - Run Group A | DS | Sparks, NV | |||
| 24 | R Russell Hebert | Solo Saturday - Run Group A | DS | Orangevale, CA |
ES - E Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 133 | D Daniel Moore | Solo Saturday - Run Group A | ES | Reno, NV |
AST - A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | Solo Saturday - Run Group A | AST | Gardnerville, NV | Pat Drudge |
BST - B Street Touring
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Solo Saturday - Run Group A | BST | Carson City, NV | |||
| 24 | Solo Saturday - Run Group A | BST | Fernley, NV | |||
| 31 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 113 | A Aj Siefert | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 117 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 255 | Solo Saturday - Run Group A | BST | Reno, NV |
DST - D Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | D Dave Barnes | Solo Saturday - Run Group A | DST | Carson City, NV | None |
EST - E Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Solo Saturday - Run Group A | EST | Reno, NV | |||
| 8 | J John Dewing | Solo Saturday - Run Group A | EST | RENO, NV | ||
| 34 | C Catrina John | Solo Saturday - Run Group A | EST | Reno, NV |
GST - G Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Saturday - Run Group A | GST | Carson City, NV | ||
| 42 | Solo Saturday - Run Group A | GST | Sparks, NV | |||
| 142 | M Mark Cody | Solo Saturday - Run Group A | GST | Sparks, NV |
SSP - Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | D Dominic Mutter | Solo Saturday - Run Group A | SSP | Fernley, NV |
FSP - F Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | B Bryce Redinger | Solo Saturday - Run Group A | FSP | Carson city, NV |
FM - F Modified
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17g | Solo Saturday - Run Group B | FM | Winnemucca, NV | |||
| 44 | J Justin Merritt | Solo Saturday - Run Group B | FM | Reno, NV |