Entry List
Autocross
104 entries
Pro Index Class (select PAX modifier)
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | M Mark Stevens | PRO (GST) | Bellville, OH | ||
14 | J James Lee | PRO (ES) | Rochester Hills, MI | EMP | |
21 | R Rob Allie | PRO (SS) | Okemos, MI | ||
42 | PRO (SSP) | Livonia, MI | Hank & Zelda | ||
55 | PRO (BS) | Troy , MI | Colletti Spec | ||
71 | J John Thomson | PRO (SS) | Dexter, MI | ||
81 | S Shaun Fritts | PRO (CP) | Waterford, MI | ||
84 | PRO (CSX) | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN | ||
98 | D David Colletti | PRO (BS) | Troy, MI | ||
171 | B Brian Harvey | PRO (SS) | Howell, MI | Thanks John & Diane! | |
281 | PRO (CP) | Roseville, MI |
Ladies Index (select PAX modifier)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | K Kimberly Scheer | LI (BS) | Madison Heights, MI | Borrowed Time | |
26 | K Krysta Rennell | LI (CS) | Waterford, MI | ||
71 | D Diane Thomson | LI (SS) | Dexter, MI | ||
187 | K Kim Fedewa | LI (FS) | Clarkston, MI |
Novice Index Class (select PAX modifier)
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J Jasper Yu | N (CS) | Ann Arbor, MI | ||
8 | G George Council | N (CAMC) | Van Buren Township, MI | ||
13 | J John Kruze | N (BS) | canton, mi | ||
14 | B Bradley Fuller-Lechton | N (HS) | Ann Arbor, MI | ||
19 | N (ES) | Canton Twp, MI | |||
22 | N (FS) | Novi, MI | |||
28 | J Jude Ashwin Wilson | N (DS) | Rochester Hills, MI | ||
54 | N (CAMT) | Belleville, MI | |||
56 | J Jason Adams | N (BS) | Saline, MI | ||
62 | D David Sheppard | N (GST) | Dexter, MI | ||
69 | J Joshua Mitchell | N (GS) | Waterford, MI | ||
76 | N (CAMS) | Brighton, MI | |||
77 | J Jacob Kari | N (BS) | Farmington Hills, MI | ||
96 | N Nathan Marcelo | N (AST) | Detroit, MI | ||
154 | J Joshua Hubbard | N (CAMT) | Belleville, MI | ||
162 | C Charles Sheppard | N (GST) | Flagstaff, AZ |
A Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | S Scott Huynh | AM | Troy, MI |
A Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | AS | Ypsilanti, MI | |||
13 | N Nicholas Engler | AS | Canton, MI |
A Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | Z Zachary Steigerwald | AST | Churchville, NY |
B Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | S Speedo Jamison | BS | Madison Heights, MI | Borrowed Time | |
27 | BS | Flat Rock, MI | |||
96 | J Jacob Reising | BS | Novi, MI |
B Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | J Justin Bang | BST | Northville, MI | ||
98 | BST | Commerce twp, MI | |||
599 | BST | Dearborn , Mi |
Classic American Muscle - Contemporary
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CAMC | Canton, MI | |||
46 | CAMC | Petersburg, MI | |||
73 | J Jeremy Fick | CAMC | Royal Oak, MI | ||
146 | J Jonathan Waterhouse | CAMC | Petersburg, MI |
Classic American Muscle - Traditional
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | A Arley Coleman | CAMT | Davisburg , Mi | ||
65 | A Aaron Oberle | CAMT | Lapeer, MI |
C Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | N Nick Rennell | CS | Waterford, MI | ||
72 | H Hideki Hada | CS | Ann Arbor, MI | Sushi Power |
C Street Touring
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | J James Groh | CST | Pinckney, MI | Big Boix Garage | |
24 | CST | Novi, MI | Yamura Motors LLC | ||
26 | CST | West Bloomfield, MI | 2 Gew Racing | ||
55 | CST | Dearborn, MI | CapOne, AMEX, Brian Harvey Motorsports | ||
78 | CST | Commerce Charter Township, MI | |||
86 | B Brent Dalton | CST | Dearborn, MI | ||
525 | P Patrick Coury | CST | Commerce Township, MI | ||
728 | CST | Okemos, MI | |||
5 | CST (CST) | Waterford Township, MI | |||
51 | A Andrew Gross | CST (CST) | Warren, MI |
D Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | A Adam Elewa | DP | farmington hills, MI |
D Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | G Gautama Bhamidi | DS | Ypsilanti, MI | ||
27 | J John Wierzbicki | DS | Chesterfield, MI | ||
34 | DS | Detroit, MI | OAKOS/High Octane Cafe/Ansix Auto | ||
49 | J Jarod Deislinger | DS | Northville, MI |
D Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DST | Ypsilanti, MI |
E Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | N Nicholas Brown | EM | Troy, MI |
E Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Mason Daleiden | ES | Milan, MI | ||
3 | N Nathaniel Kang | ES | Oak Park, MI | ||
31 | R Richard Huynh | ES | Tecumseh, MI | ||
42 | D Derek Edwards | ES | West Bloomfield, MI | ||
99 | B Benjamin Morton | ES | New Boston, MI |
E Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
327 | EST | Dearborn , Mi |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
999 | W Wyatt Yoakum | ESP | Trenton, MI |
Electric Vehicle
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | EVX | Grosse Pointe Park, MI |
F Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | S Shawn Tobolaski | FS | Pontiac, MI | ||
91 | FS | Livonia, MI | Ricky Bobby | ||
191 | FS | Rochester Hills, MI |
Formula SAE
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | FSAE | Ferndale, MI | |||
97 | P Paul Boissinot | FSAE | Northville, MI | Wayne State | |
197 | FSAE | Grosse Pt Shores, MI | Wayne State | ||
297 | P Paul Ziegler | FSAE | Detroit, MI | Warrior Racing |
G Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | Z Zim Gong | GS | Ann Arbor, MI | ||
59 | S Spencer McCallum | GS | Farmington Hills, MI |
G Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | E Eric Valenti | GST | Sterling Heights, MI | ||
17 | E Edrick Joe | GST | Oak Park, MI | ||
68 | GST | Dearborn, MI | Autocross Magnets |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | A Andy Fedewa | FSP | Clarkston, MI |
Heritage Classic Street Tires
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | R Ray Smith | HCS | Royal Oak, MI |
H Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | S Skyler Morris | HS | Ann Arbor, MI | ||
6 | M Michael Occhipinti | HS | Dearborn, MI | ||
13 | M Marielle Day | HS | Ann Arbor, MI | ||
33 | A Annie Judasz | HS | Commerce Township, MI | ||
133 | HS | Novi, MI | Annie's Firetwuck |
Street Modified Class FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | SMF | Royal Oak, MI | |||
686 | J Joshua Guerra | SMF | Farmington, MI | Good Enough Garage |
Super Street Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | B Benjamin Northrup | SSM | Bloomfield Hills, MI |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | K Kevin Hamera | SST | Rochester Hills, MI |
Extreme Street A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | K Kinyavong Phrathep | XA | Livonia, MI | ||
80 | XA | Farmington Hills, MI | |||
135 | L Luke Woodcock | XA | Boston, MA | ||
180 | R Robert Kliffel | XA | Farmington, MI | ||
35 | XA (XA) | Royal Oak, MI |
Extreme Street B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | XB | Ann Arbor, MI |
Extreme Street Unlimited
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | XU | Plymouth, MI | Petwick Properties |